<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandCrowd Blog &#187; Interviews</title>
	<atom:link href="http://brandstack.com/blog/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandstack.com/blog</link>
	<description>Everything that’s related about Brandcrowd goes here.</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meet Manuel Corsi</title>
		<link>http://brandstack.com/blog/meet-manuel-corsi/</link>
		<comments>http://brandstack.com/blog/meet-manuel-corsi/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:20:46 +0000</pubDate>
		<dc:creator>Pablo Joel Gallaga</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://brandstack.com/blog/?p=5092</guid>
		<description><![CDATA[<p>On Brandstack, he shortens his name to "Manu." Manuel Corsi is the name, and awesome logos is his game. He is our new Brandstack Showcase Designer, which means we'll get a chance to know Manuel a little better. Read on for his interview.</p><p><strong>First, thank you, Manuel, for taking the time to speak with us today.1. Manuel, please tell us a little bit about yourself.</strong></p><p>My name is Manuel, I live in beautiful Tuscany in Italy. I am 21 years old, been engaged for three years, and I love dogs (great source of inspiration for my logos) and basketball. I started to get interested in logos only a couple of years ago. As a child, I colored the drawings with Photoshop of my father (passionate photographer) but I always preferred to play basketball and have fun. At 18 I met my lovely girlfriend, Claudia, who encouraged me to continue studying the self-taught graphics. I've always been curious and thoughtful about things and I always had a certain taste in graphic designs and combinations of color.</p>]]></description>
			<content:encoded><![CDATA[<p>On Brandstack, he shortens his name to &#8220;Manu.&#8221; Manuel Corsi is the name, and awesome logos is his game. He is our new Brandstack Showcase Designer, which means we&#8217;ll get a chance to know Manuel a little better. Read on for his interview.</p><p><a href="http://brandstack.com/users/profile/manu"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/manu-header-fixed.jpg" alt="" title="manu-header-fixed" width="620" height="286" class="alignnone size-full wp-image-5163" /></a></p><p><strong>First, thank you, Manuel, for taking the time to speak with us today.<br />1. Manuel, please tell us a little bit about yourself.</strong></p><p><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/profile-picture-manu-fixed.jpg" alt="" title="profile-picture-manu-fixed" width="199" height="271" style="float:right" size-full wp-image-5164>My name is Manuel, I live in beautiful Tuscany in Italy. I am 21 years old, been engaged for three years, and I love dogs (great source of inspiration for my logos) and basketball. I started to get interested in logos only a couple of years ago. As a child, I colored the drawings with Photoshop of my father (passionate photographer) but I always preferred to play basketball and have fun. At 18 I met my lovely girlfriend, Claudia, who encouraged me to continue studying the self-taught graphics. I&#8217;ve always been curious and thoughtful about things and I always had a certain taste in graphic designs and combinations of color.</p><p><span id="more-5092"></span></p><p><strong>2. What&#8217;s your background in graphic design?</strong></p><p>I&#8217;ve always loved drawing as a child. I spent whole days drawing. This is my passion, I studied art and I graduated in graphic design. Unfortunately, the Italian schools are not the top, and even knowing this, I barely graduated from the basics of graphic design. Looking for work after graduation I found a graphic design studio that believed in me, despite my shortcomings, and taught me a lot about corporate identity and web design. To remedy the shortcomings I have worked so hard spending hours at the computer. Brandstack offered me the opportunity to improve because I see it as a challenge: I wanted to reach the finish line first to make a logo for sale, then I wanted an &#8220;Our Favourite,&#8221; then go into the monthly inspiration, then sell a logo etc&#8230; I take it again as a fun challenge, for example: I&#8217;d like to create the logo of the month or any time exceed the record of my personal logos sold.</p><p><a href="http://brandstack.com/logo-design/details/30424"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/MAN-1.jpg" alt="" title="MAN-1" width="620" height="286" class="alignnone size-full wp-image-5104" border="0"/></a></p><p><strong>3. How did you come across Brandstack? What made you decide to start using it?</strong></p><p>The guys in the studio made me aware of Brandstack and told me to try to upload logos. Initially it was just a game, now I take it much more seriously, although I still have fun like the first day. My logos were a little ugly at first, but here on Brandstack I met many friends who have helped me a lot to improve, especially Zapunk and Milcaras and I thank them very much. Let&#8217;s say that I grew to Brandstack.</p><p><a href="http://brandstack.com/logo-design/details/28214"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/vortext-6.jpg" alt="" title="heatwave" width="620" height="286" class="alignnone size-full wp-image-5107" border="0"/></a></p><p><strong>4. What is your favorite thing about designing logos?</strong></p><p>The logo is the very essence, the primary and most important in the design. I love the idea that I bring to mind a sign visible to all, developing the draft and making color tests in order to achieve maximum results. The logo is a means of communication from the infinite possibilities that sends a powerful message with visual impact.</p><p><a href="http://brandstack.com/logo-design/details/28632"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/N-4.jpg" alt="" title="N" width="620" height="286" class="alignnone size-full wp-image-5108" border="0"/></a></p><p><strong>5. Where do you start when you&#8217;re designing a new logo?</strong></p><p>Depends, if I work for Brandstack I can let the idea I think of come from the thousand ideas that life offers us. If I work for a company trying to understand what they need, it&#8217;s about what is best for them and what is the message the logo must give. In both cases, before using the computer, drawing by hand is the best thing, although many may see it as a waste of time, it helps a lot to improve the final result.</p><p><a href="http://brandstack.com/logo-design/details/23374"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/the-owl-solo.jpg" alt="" title="the owl solo" width="620" height="286" class="alignnone size-full wp-image-5109" border="0"/></a></p><p><strong>6. Can you name something from which you draw inspiration?</strong></p><p>Take inspiration from anything you have in front of you. Just look in the right things and have a good dose of imagination. Everything around you becomes a starting point by just being curious. I often draw inspiration from the animal world, from traditional folk culture of the places where I live, and stories on society and curiosity that I happen to hear about.</p><p><a href="http://brandstack.com/logo-design/details/27010"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/tigrar2.jpg" alt="" title="tigrar2" width="620" height="286" class="alignnone size-full wp-image-5110" border="0"/></a></p><p><strong>7. How would you describe your overall style?</strong></p><p>Having studied by myself I do not have a specific style, I just try to do a good job that affects people and is good to see. I love to use and try everything, from simple styles and monochromatic to the detailed and full of color. I always try to stay on simple shapes. Each logo has its own different style and specificity. It is also nice to mix different styles and find the right combination.</p><p><a href="http://brandstack.com/logo-design/details/23507"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/mousesterious.jpg" alt="" title="mousesterious" width="620" height="286" class="alignnone size-full wp-image-5111" border="0"/></a></p><p><strong>8. What is your favorite design of your own and why?</strong></p><p>I do not know, good question! I think a logo that I really like is &#8220;La Bella Vita&#8221;. It&#8217;s nice and well built, has a story to tell and inspires joy. Who can resist a dog on a Vespa?!</p><p><a href="http://brandstack.com/logo-design/details/30426"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/la-bella-vita-copia-4.jpg" alt="" title="la bella vita copia-4" width="620" height="286" class="alignnone size-full wp-image-5096" /></a></p><p><strong>9. What is your favorite logo designed by someone else and why?</strong></p><p>I really like simple, fun and versatile logos. I cannot say my favorite, but among the last seen I really like Unilever&#8217;s logo and the new logo of Starbucks. Here at brandstack I really like: <a href="http://brandstack.com/logo-design/details/5003" target="_blank">Killed</a>, <a href="http://brandstack.com/logo-design/details/5879" target="_blank">Mummy</a>, <a href="http://brandstack.com/logo-design/details/15459" target="_blank">The Writers Window</a>, <a href="http://brandstack.com/logo-design/details/24203" target="_blank">Upandclown</a>, <a href="http://brandstack.com/logo-design/details/26203" target="_blank">Joyjester</a>, <a href="http://brandstack.com/logo-design/details/19777" target="_blank">FullControl</a>, <a href="http://brandstack.com/logo-design/details/7488" target="_blank">Uberlion</a>, <a href="http://brandstack.com/logo-design/details/21485" target="_blank">Cardinal</a>, <a href="http://brandstack.com/logo-design/details/23384" target="_blank">Loopfox</a>,  I could go on&#8230;</p><p><a href="http://brandstack.com/logo-design/details/24835"><img src="http://brandstack.com/blog/wp-content/uploads/2011/05/PUFFY-DOLPHIN-log.jpg" alt="" title="PUFFY DOLPHIN log" width="620" height="286" class="alignnone size-full wp-image-5112" border="0"/></a></p><p><strong>10. What is the graphic design industry like in Italy?</strong></p><p>The Italian graphic industry, in my opinion, is little seen and little known inside and outside the country. The boys aspire more easily to fashion design and advertising. The graphics industry should rely more on innovations and promising young talent in Italy but, unfortunately, we are very conservative. The profession of graphic designer in Italy is still a misunderstood work, people do not understand the hard work necessary to achieve a good result. Furthermore, the real professionals are rare in Italy.</p><p><strong>11. What&#8217;s your general advice to young graphic designers?</strong></p><p>Being very young I also do not quite know what to say. My advice is to commit more and have fun while you work. It&#8217;s certainly important to learn the basics of graphics and fundamental studies on the forms, the history and color combinations, for example. Also, I made the mistake of starting without a solid foundation. But reading many articles and books on graphics I started now to learn the rules and bases that are really important because they improve your work incredibly.</p><p><strong>12. And Finally, Brandstack would like to give you the opportunity to plug anything else you might be working on right now or talk about other things you do besides logos.</strong></p><p>I work mainly for logos and corporate images. I&#8217;m also learning to make web graphics in the studio where I work as a freelance and sometimes I happen to do some drawing.</p><p>Brandstack I wanted to thank you for this interview. It was exciting and I enjoyed it very much. You gave me a boost once more to continue to follow the profession of designer.</p><p><strong>Thanks, Manuel! We wish you all the best in your future projects and look forward to seeing what 2011 has in store for you on Brandstack!</strong></p><p>Check out Manuel&#8217;s <a href="http://brandstack.com/users/profile/manu">Brandstack portfolio.</a>  </p><p>_________________________________________</p><p><em>Check out some of our <a href="http://brandstack.com/blog/category/interviews/">past Showcase Designers and interviews!</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://brandstack.com/blog/meet-manuel-corsi/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>An Interview with Joel Sailo</title>
		<link>http://brandstack.com/blog/an-interview-with-joel-sailo/</link>
		<comments>http://brandstack.com/blog/an-interview-with-joel-sailo/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:34:05 +0000</pubDate>
		<dc:creator>Pablo Joel Gallaga</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://brandstack.com/blog/?p=4852</guid>
		<description><![CDATA[<p>You may know him simply as "Joel" on Brandstack. He is Joel Sailo and he is our new Brandstack Showcase Designer. Let's get to know Joel a little better, shall we?</p><p><strong>First, thank you, Joel, for taking the time to speak with us today.<br/>1. Who exactly is Joel Sailo?</strong></p><p>I'm Joel Sailo, 31 years old. I'm an illustrator and logo designer with a BFA background, specialized in sculpture. Currently, I work as a graphic designer with McCan Erickson, an advertising agency in Bangalore, India.</p>]]></description>
			<content:encoded><![CDATA[<p>You may know him simply as &#8220;Joel&#8221; on Brandstack. He is Joel Sailo and he is our new Brandstack Showcase Designer. Let&#8217;s get to know Joel a little better, shall we?</p><p><a href="http://brandstack.com/users/profile/joel"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/joelsailo-header-fixed.jpg" alt="" title="joelsailo-header-fixed" width="620" height="249" class="alignnone size-full wp-image-4909" border="0"/></a></p><p><strong>First, thank you, Joel, for taking the time to speak with us today.<br />1. Who exactly is Joel Sailo?</strong></p><p>I&#8217;m Joel Sailo, 31 years old. I&#8217;m an illustrator and logo designer with a BFA background, specialized in sculpture. Currently, I work as a graphic designer with McCan Erickson, an advertising agency in Bangalore, India.</p><p><span id="more-4852"></span><br /><a href="http://brandstack.com/logo-design/details/28618"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-1.jpg" alt="" title="showcase-joel-1" width="620" height="286" class="alignnone size-full wp-image-4860" border="0"/></a></p><p><strong>2. What&#8217;s your background in graphic design?</strong></p><p>I have worked as a graphic designer for the past 6 years and have done illustration for such companies as: Lee and Philips-Magnavox, along with many more.</p><p><a href="http://brandstack.com/logo-design/details/22286"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-2.jpg" alt="" title="showcase-joel-2" width="620" height="286" class="alignnone size-full wp-image-4861" border="0"/></a></p><p><strong>3. How did you come across Brandstack?</strong></p><p>I came across Brandstack through LogoGuppy.</p><p><a href="http://brandstack.com/logo-design/details/24546"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-3.jpg" alt="" title="showcase-joel-3" width="620" height="286" class="alignnone size-full wp-image-4862" border="0"/></a></p><p><strong>4. What do you like about designing logos?</strong></p><p>What I like about designing logos is they&#8217;re small and simple images but mean a lot. Simple but powerful!</p><p><a href="http://brandstack.com/logo-design/details/22157"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-4.jpg" alt="" title="showcase-joel-4" width="620" height="286" class="alignnone size-full wp-image-4863" border="0"/></a></p><p><strong>5. Describe your process for designing a new logo, please.</strong></p><p>Mostly new logos comes from a rough scribble. I have a drawing board in my mind and sketch most of the time.</p><p><a href="http://brandstack.com/logo-design/details/22816"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-5.jpg" alt="" title="showcase-joel-5" width="620" height="286" class="alignnone size-full wp-image-4864" border="0"/></a></p><p><strong>6. From where do you draw your inspiration?</strong></p><p>As a dreamer. I&#8217;m in my dreamland most of the time and that is where it all comes from.</p><p><a href="http://brandstack.com/logo-design/details/24284"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-6.jpg" alt="" title="showcase-joel-6" width="620" height="286" class="alignnone size-full wp-image-4865" border="0"/></a></p><p><strong>7. Can you think of any major influences on your style?</strong></p><p>I gotta say no. I think I&#8217;m a style myself. <img src='http://brandstack.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p><p><a href="http://brandstack.com/logo-design/details/23764"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-7.jpg" alt="" title="showcase-joel-7" width="620" height="286" class="alignnone size-full wp-image-4866" border="0"/></a></p><p><strong>8. What is your favorite design of your own and why?</strong></p><p>BarrelBar because of the negative space and the mood.</p><p><a href="http://brandstack.com/logo-design/details/27876"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-8.jpg" alt="" title="showcase-joel-8" width="620" height="286" class="alignnone size-full wp-image-4867" border="0"/></a></p><p><strong>9. What is your favorite logo designed by someone else and why?</strong></p><p>It has to be <a href="http://brandstack.com/logo-design/details/20323">Royal Theater</a> by Arnas AKA Matto. It&#8217;s so simple and awesome. I&#8217;m jealous. <img src='http://brandstack.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p><p><a href="http://brandstack.com/logo-design/details/21333"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-9.jpg" alt="" title="showcase-joel-9" width="620" height="286" class="alignnone size-full wp-image-4869" border="0"/></a></p><p><strong>10. What is the graphic design industry like in India?</strong></p><p>It&#8217;s definitely blooming!</p><p><a href="http://brandstack.com/logo-design/details/22000"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-10.jpg" alt="" title="showcase-joel-10" width="620" height="286" class="alignnone size-full wp-image-4870" border="0"/></a></p><p><strong>11. What&#8217;s your general advice to young graphic designers?</strong></p><p>Never give up. Just keep dreaming. <img src='http://brandstack.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p><p><a href="http://brandstack.com/logo-design/details/28659"><img src="http://brandstack.com/blog/wp-content/uploads/2011/04/showcase-joel-11.jpg" alt="" title="showcase-joel-11" width="620" height="286" class="alignnone size-full wp-image-4871" border="0"/></a></p><p><strong>12. And Finally, Brandstack would like to give you the opportunity to plug anything else you might be working on right now.</strong></p><p>I&#8217;m in the process of coming up with the coolest T-shirt online shop under the name FUNKFOX.com, so watch out. <img src='http://brandstack.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Also, I do a lot of illustration besides logo. Check out my portfolio at <a href="http://www.joelsailo.com">joelsailo.com.</a></p><p><strong>Thanks, Joel! We wish you all the best in your future projects and look forward to seeing what 2011 has in store for you on Brandstack!</strong></p><p>Check out Joel Sailo&#8217;s <a href="http://brandstack.com/users/profile/joel">Brandstack portfolio.</a> If you&#8217;re in the market for a new logo, you can&#8217;t go wrong with one of Joel&#8217;s. </p><p>_________________________________________</p><p><em>Check out some of our <a href="http://brandstack.com/blog/category/interviews/">past Showcase Designers and interviews!</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://brandstack.com/blog/an-interview-with-joel-sailo/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Meet Matt Jackson AKA &#8220;MATJAK&#8221;</title>
		<link>http://brandstack.com/blog/meet-matt-jackson-aka-matjak/</link>
		<comments>http://brandstack.com/blog/meet-matt-jackson-aka-matjak/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:32:08 +0000</pubDate>
		<dc:creator>BrandCrowd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[MATJAK]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://brandstack.com/blog/?p=4007</guid>
		<description><![CDATA[<p>It's time for a new Brandstack Showcase Designer. It's been a while, but we can never wait too long to feature and get to know another one of our very talented designers on Brandstack. So, meet Matt Jackson, please.</p><p><strong>First, let us say it's a pleasure to have you here, Matt, and thank you for taking the time to speak with us.1. Share with us something about yourself. Who is Matt Jackson?</strong></p><p>Matt Jackson is ‘MATJAK’, a 30 year old Senior Designer and Studio Manager from Newcastle NSW Australia. I kicked-off my profession after studying graphic design and attaining a junior position shortly after with a well-established, local company, just over 11 years ago now. ]]></description>
